Chandrayaan-2 Launch Timeline

| Date (2019) | Event |
|---|---|
| 15 July | First launch attempt aborted 56 minutes before liftoff (technical glitch in launch vehicle) |
| 22 July | Launch at 09:13 UTC aboard GSLV Mk III-M1; injected into 45,475 × 169 km Earth orbit |
| 24 July – 6 August | Five Earth-bound orbit-raising manoeuvres using the onboard propulsion system |
| 14 August | Trans-lunar injection β spacecraft leaves Earth orbit for the Moon |
| 20 August | Lunar orbit insertion; captured into 114 × 18,072 km lunar orbit |
| 21 August – 1 September | Four lunar orbit-lowering manoeuvres to a near-circular 119 × 127 km orbit |
| 2 September | Vikram lander separates from the orbiter |
| 3–4 September | Two deorbit manoeuvres place Vikram in a 35 × 101 km orbit |
| 6 September | Powered descent begins at 20:08 UTC; contact lost at 2.1 km altitude β lander crashes |
The orbiter remained unaffected in its 100 km polar science orbit and continues operating β see the mission overview.
Source: Wikipedia β Chandrayaan-2