Chandrayaan-2 Payloads
Fourteen scientific instruments across three modules β thirteen Indian, plus a passive NASA retroreflector.

Orbiter (8)
| Instrument | Purpose |
|---|---|
| TMC-2 β Terrain Mapping Camera 2 | 3-D topographic mapping at 5 m resolution |
| OHRC β Orbiter High Resolution Camera | Sharpest lunar imaging ever (~25 cm); landing site scouting |
| CLASS β Large Area Soft X-ray Spectrometer | Global elemental abundance mapping (produced first global sodium map) |
| XSM β Solar X-ray Monitor | Solar X-ray spectrum supporting CLASS; flare studies |
| IIRS β Imaging Infra-Red Spectrometer | Mineralogy and water/hydroxyl mapping (0.8–5 µm) |
| DFSAR β Dual Frequency SAR (L & S band) | Sub-surface probing; polar water-ice search |
| CHACE-2 β Atmospheric Composition Explorer 2 | Neutral mass spectrometry of the exosphere |
| DFRS β Dual Frequency Radio Science | Lunar ionosphere studies |
Vikram lander (3 + LRA)
| Instrument | Purpose |
|---|---|
| RAMBHA β Langmuir Probe | Near-surface plasma density and its variation |
| ChaSTE β Surface Thermophysical Experiment | Temperature profile of the lunar topsoil |
| ILSA β Instrument for Lunar Seismic Activity | Moonquake detection near the landing site |
| LRA β Laser Retroreflector Array (NASA) | Passive target for precision laser ranging |
Pragyan rover (2)
| Instrument | Purpose |
|---|---|
| APXS β Alpha Particle X-ray Spectrometer | Elemental composition of soil and rocks |
| LIBS β Laser Induced Breakdown Spectroscope | Elemental analysis via laser ablation |
The lander and rover instruments were lost in the 2019 crash, but improved versions flew on Chandrayaan-3 and delivered historic results from the south polar region in 2023.
Source: Wikipedia β Chandrayaan-2